We are pleased to serve our Members, and would love to hear from you. Following are some of the comments we’ve received recently.
Share yours with the Trust Board at trustmailbox@itdr.com.
Name | Years of Service | Department | Station | Location | |||
Linda Duffy | 1976-2005 | IFS/610 | SLC | California | |||
ITDR is my supplemental insurance of choice for several reasons, the first being TRUST. I trusted Delta Air Lines for 30 years and I now trust the retired employees of Delta to have similar values for continued security and well being. After that, it is all about value, options, and customer service. Five Stars!” | |||||||
Stacy Frantz | 1972-2001 | IFS/610 | ORD | Illinois | |||
Very pleased with the coverage!! | |||||||
Liz Geiger Collins | 1976-2012 | IFS/610 | ATL | Illinois | |||
Will send comment | |||||||
Kay Hill | 1978-2019 | IFS/610 | SEA | Washington | |||
“I highly recommend ITDR for supplemental insurance! One of the main advantages is that you are part of a group and not and individual policy holder. If you research this it’s a big deal to be part of a group.” | |||||||
Deborah HouseWestman | 1973-2020 | IFS/610 | DTW | Chicago | |||
My husband retired from Delta 17 years ago and has had a great experience through the years with ITDR Insurance. When I took the retirement package in August 2020 after 47 years with Delta as a flight attendant, it was a no brainer to go with ITDR.Their medical, dental and eye insurance with Blue Cross, Blue Shield is exactly what I wanted. | |||||||
John Maynard | 1975-2002 | RES/656 | BOS | Massachusetts | |||
“I have had the Insurance Trust for Delta Retirees for over 13 years as I was one of the first to adopt it as my Medicare Supplemental Insurance. Over the years, I have been very happy with my choice. I have found that the volunteers who run the Trust have always selected the strongest and most economical carrier each year. I appreciate the fact that many different plans have been available to better fit my needs. Each year, I do comparative shopping with other plans and have always found that ITDR was the best option for me. We have had an added benefit with Health advocates to assist us with any problems as well as the people at Mercer who are there to help us.” | |||||||
Juliette Norris | 1976-2005 | IFS/610 | NYC | Illinois | |||
“My favorite aspect of ITDR is that it is EASY. I never have an issue with coverage, I don’t have to think about it” | |||||||
Pappy (Jim) Papadakis | 1970-2001 | Pilot | ATL | Texas | |||
“I had it with 3 year spouse illness andand multiple hospitalizations. We were both Medicare primary age. Delta Plan was supberb all aspects. Understand what is not covered…..great plan and helpful people in long term illness” | |||||||
Linda Roukema | 1976-2018 | IFS/610 | SFO | California | |||
“The various options available for Delta Retirees! Always great info to make correct choices for us!! | |||||||
Emery Schmidt | 1973-2011 | ACS/125 | SEA/CVG | ||||
“I like that it is created by Delta retirees for retirees. I like the coverage for supplemental insurance and dental insurance with different plans available”. | |||||||
Chick Steadman | 1965-2001 | ACS/125 | ATL | Tennessee | |||
“Knew I would have my retirement check, but my ITDR coverage has been unbelievable and without question in 19 years”. | |||||||
Claudia Stephens | |||||||
“Todd is amazing” | |||||||
John Tollo | |||||||
Originally saw his post, but we can’t find it now | |||||||
Renee White Roberts | |||||||
“After retiring in 2003 and then turning 65 in 2015, I needed a supplemental insurance policy. I turned to ITDR after hearing a lot of recommendations for its services. I have been completely satisfied with the services offered by them. I have had a few falls that required surgeries. All of the bills were handled expeditiously by ITDR and there were no surprises. I am completely satisfied with their services.” |